| FEBRUARY |
| | 3 |  | CX District Contest - Ranger College, Ranger TX |
| | 6 |  | Shorthorns Basketball vs Lipan - There - 6:00 PM |
| | 7 |  | *Varsity Girls Basketball vs Newcastle - Home 6:30 PM |
| |  | *Varsity Boys Basketball vs Newcastle - Home 7:30 PM |
| | 10 |  | *Varsity Boys Basketball vs Lipan - Home - 6:30 PM |
| | 11 |  | ACT Test Date |
| | 14 |  | *Varsity Boys Basketball vs Strawn - Home - 6:30 PM |
| | 17 | | 4th Six Weeks - Ends |
| | 20 | | 5th Six Weeks - Begins |
| | | Flex Day |
| | 23 |  | 1st, 2nd, and 3rd Grade Field Trip - Amon Carter Museum |
| | 27 | | Flex Day |
| MARCH |
| | 1 |  | 4th and 5th Grade Field Trip - Amon Carter Museum |
| | 5 | | Flex Day |
| | 12 |  | Holiday - Spring Break |
| | 13 |  | Holiday - Spring Break |
| | 14 |  | Holiday - Spring Break |
| | 15 |  | Holiday - Spring Break |
| | 16 |  | Holiday - Spring Break |
| | 20 |  | One-Act Play - Zone Competition - Hamilton, TX |
| | 21 |  | One-Act Play - Zone Competition - Hamilton, TX |
| | 22 |  | District Academic Meet - Gustine, TX |
| | 23 |  | District Academic Meet - Gustine, TX |
| APRIL |
| | 2 |  | *District Golf - Shady Oaks |
| | 3 |  | *One-Act Play - District Competition - Hamilton - Time TBA |
| | 4 |  | 6th, 7th, and 8th Grade Field Trip - Amon Carter Museum |
| | 5 |  | District Track Meet - Blanket, TX |
| | 6 |  | Holiday |
| | 9 | | Flex Day |
| |  | District JH Track Meet - Zephyr, TX |
| |  | District Tennis Meet - Early, TX |
| | 10 |  | District Tennis Meet - Early, TX |
| | 11 |  | Area One Act Play - Aledo, TX |
| | 12 |  | Area Track Meet - Zephyr, TX |
| | 13 | | 5th Six Weeks - Ends |
| | 14 | | 6th Six Weeks - Begins |
| |  | ACT Test Day |
| | 16 | | Flex Day |
| MAY |
| | 18 | | Snow Day/Holiday |
| | 25 | | Snow Day/Holiday |
| | 28 |  | Holiday |
| | 31 | | School - Early Out |
| JUNE |
| | 1 | | School - Early Out |
| | | 6th Six Weeks - Ends |
| | | 2nd Semester - Ends |
| | 9 |
| ACT Test Date |