| FEBRUARY |
| | 23 |  | 1st, 2nd, and 3rd Grade Field Trip - Amon Carter Museum |
| | 24 |  | Lady Longhorns Softball vs Cross Plains - There - 4:30 PM |
| | | Power Lifting Meet - Strawn - Weigh-In 9:00 AM - Lift 1:00 PM |
| | 25 |  | Lady Longhorns Softball Double Header vs Hico and Ranger - Hico - 11:00 AM |
| | 27 | | Flex Day |
| | 28 |  | Lady Longhorns Softball vs Gorman - There - 4:00 PM |
| |  | Junior High Track Meet - Strawn |
| MARCH |
| | 1 |  | 4th and 5th Grade Field Trip - Amon Carter Museum |
| |  | High School Track Meet - Zephyer |
| | 2 |  | Lady Longhorns Softball vs Ranger - Home - TBA |
| | 5 | | Flex Day |
| |  | Junior High Track Meet - Home - 4:00PM |
| | 6 |  | Lady Longhorns Softball vs Graford - Home - 5:00 PM |
| | 8 |  | Lady Longhorns Softball - Ranger Tournament - Schedule TBA |
| |  | High School Track Meet - Home - 4:00PM |
| | 9 |  | Lady Longhorns Softball - Ranger Tournament - Schedule TBA |
| | 10 |  | Lady Longhorns Softball - Ranger Tournament - Schedule TBA |
| | 12 |  | Holiday - Spring Break |
| | 13 |  | Holiday - Spring Break |
| | 14 |  | Holiday - Spring Break |
| | 15 |  | Holiday - Spring Break |
| | 16 |  | Holiday - Spring Break |
| | 20 |  | Junior High Track Meet - Strawn |
| | 21 |  | One-Act Play - Zone Competition - Hamilton, TX |
| | 22 |  | District Academic Meet - Gustine, TX |
| |  | High School Track Meet - Throckmorton |
| | 23 |  | District Academic Meet - Gustine, TX |
| | 26 |  | Junior High Track Meet - Strawn |
| | 27 |  | Lady Longhorns Softball vs Albany - There - 5:00 PM |
| | 30 |  | High School Track Meet - May |
| APRIL |
| | 2 |  | *District Golf - Shady Oaks |
| |  | Lady Longhorns Softball vs Eula - Home - 4:30 PM |
| | 3 |  | *One-Act Play - District Competition - Hamilton - Time TBA |
| | 4 |  | 6th, 7th, and 8th Grade Field Trip - Amon Carter Museum |
| | 5 |  | District Track Meet - Blanket, TX |
| |  | *High School Track Meet - Blanket |
| | 6 |  | Holiday |
| | 9 | | Flex Day |
| |  | District JH Track Meet - Zephyr |
| |  | District Tennis Meet - Early, TX |
| | 10 |  | District Tennis Meet - Early, TX |
| | 11 |  | Area One Act Play - Aledo, TX |
| | 12 |  | Area Track Meet - Zephyr, TX |
| | 13 | | 5th Six Weeks - Ends |
| | 14 | | 6th Six Weeks - Begins |
| |  | ACT Test Day |
| | 16 | | Flex Day |
| MAY |
| | 18 | | Snow Day/Holiday |
| | 25 | | Snow Day/Holiday |
| | 28 |  | Holiday |
| | 31 | | School - Early Out |
| JUNE |
| | 1 | | School - Early Out |
| | | 6th Six Weeks - Ends |
| | | 2nd Semester - Ends |
| | 9 |
| ACT Test Date |