| DAY | MONDAY | TUESDAY | WEDNESDAY |
|
FRIDAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1ST PERIOD Biology 8:00-8:45 | Biology | Biology | Biology | Biology | Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOLOGY syllabus | BIOLOGY syllabus | BIOLOGY syllabus | BIOLOGY syllabus | BIOLOGY syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd PERIOD CHEM.B8:50-9:35 | Chemistry B | Chemistry B | Chemistry B | Chemistry B | Chemistry B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chemistry b syllabus | chemistry b syllabus | chemistry b syllabus | chemistry b syllabus | chemistry b syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd PERIOD IPC 9:40-10:25 | IPC | IPC | IPC | IPC | IPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPC syllabus | IPC syllabus | IPC syllabus | IPC syllabus | IPC syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th PERIOD Anatomy 10:30-11:15 | Anatomy & Physiology | Anatomy & Physiology | Anatomy & Physiology | Anatomy & Physiology | Anatomy & Physiology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anatomy syllabus | Anatomy syllabus | Anatomy syllabus | Anatomy syllabus | Anatomy syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5TH PERIOD Chem. A 11:20-12:05 | Chemistry A | Chemistry A | Chemistry A | Chemistry A | Chemistry A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry A syllabus | Chemistry A syllabus | Chemistry A syllabus | Chemistry A syllabus | Chemistry A syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05-12:35 | HIGH SCHOOL LUNCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6TH period 8th grade 12:40-1:25 |
8th grade science | 8th grade science | 8th grade science | 8th grade science | 8th grade science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th grade syllabus | 8th grade syllabus | 8th grade syllabus | 8th grade syllabus | 8th grade syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7TH PERIOD Conf. 1:30-2:15 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8TH PERIOD NURSE 2:20-3:05 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CINDY CLIFTON'S SCIENCE LESSON PLANS (Click on attached syllabi for dates & plans) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||